Names distinctive to Germany

The list of names unique to the Federal Republic of Germany*

Female forenames

NameUniqueness Prevalence rank
1. Ursula 72% 1.
2. Renate 91% 4.
3. Helga 86% 3.
4. Sabine 76% 8.
5. Karin 61% 5.
6. Brigitte 46% 6.
7. Christa 70% 12.
8. Monika 34% 2.
9. Gisela 56% 11.
10. Petra 41% 7.
11. Birgit 91% 15.
12. Heike 97% 17.
13. Elisabeth 42% 9.
14. Elke 91% 18.
15. Susanne 68% 14.
16. Hildegard 94% 21.
17. Hannelore 95% 23.
18. Ingrid 36% 10.
19. Inge 82% 20.
20. Angelika 85% 22.
21. Irmgard 96% 24.
22. Gertrud 96% 25.
23. Ute 96% 26.
24. Gabriele 43% 13.
25. Kerstin 87% 28.

Male forenames

NameUniqueness Prevalence rank
1. Wolfgang 96% 2.
2. Manfred 96% 4.
3. Klaus 96% 5.
4. Helmut 97% 7.
5. Werner 74% 3.
6. Jürgen 99% 8.
7. Gerhard 93% 10.
8. Andreas 78% 6.
9. Dieter 98% 12.
10. Günter 99% 13.
11. Heinz 90% 11.
12. Horst 99% 15.
13. Josef 82% 9.
14. Peter 28% 1.
15. Hans 74% 14.
16. Bernd 99% 18.
17. Uwe 99% 23.
18. Georg 94% 24.
19. Franz 80% 22.
20. Karl 66% 20.
21. Stefan 68% 21.
22. Herbert 55% 19.
23. Johann 83% 26.
24. Rudolf 85% 27.
25. Heinrich 75% 25.

Surnames

NameUniqueness Prevalence rank
1. Müller 93% 1.
2. Schmidt 59% 2.
3. Schneider 52% 3.
4. Fischer 56% 4.
5. Weber 46% 5.
6. Schulz 74% 10.
7. Hoffmann 68% 9.
8. Becker 50% 8.
9. Wagner 41% 7.
10. Meyer 36% 6.
11. Richter 67% 13.
12. Schäfer 98% 17.
13. Bauer 52% 11.
14. Koch 46% 12.
15. Mueller 56% 14.
16. Hofmann 77% 20.
17. Neumann 70% 18.
18. Schröder 97% 29.
19. Schwarz 66% 19.
20. Wolf 46% 15.
21. Zimmermann 66% 21.
22. Hartmann 69% 23.
23. Klein 39% 16.
24. Braun 56% 22.
25. Schulze 83% 34.

Distinctive names in
the related** countries

CountrySimilarity
Austria 59%
Switzerland 27%
Slovakia 21%
United States of America (the) 19%
Belgium 17%
Liechtenstein 16%
Australia 15%
South Africa 15%
Czechia 14%

*The rank of the unique name is the geometric average of the name uniqueness and the name prevalence in the respective country. Name uniqueness is measured only by the exact grapheme form (not taking into account transliterational equivalents or phonetic similarities).

** Country similarity is the correlation of the relative frequency of the names shared by two countries (as measured by cosine similarity).