Name | Uniqueness | Prevalence rank | |
---|---|---|---|
1. | Lenka | 74% | 2. |
2. | Jana | 23% | 1. |
3. | Kateřina | 100% | 4. |
4. | Lucie | 26% | 3. |
5. | Jitka | 95% | 6. |
6. | Markéta | 100% | 8. |
7. | Zuzana | 57% | 7. |
8. | Alena | 42% | 5. |
9. | Barbora | 77% | 9. |
10. | Pavla | 98% | 10. |
11. | Kristýna | 100% | 11. |
12. | Eliška | 100% | 12. |
13. | Šárka | 100% | 14. |
14. | Věra | 100% | 15. |
15. | Klára | 91% | 17. |
16. | Radka | 88% | 16. |
17. | Iveta | 66% | 13. |
18. | Pavlína | 100% | 20. |
19. | Adéla | 100% | 22. |
20. | Jaroslava | 96% | 23. |
21. | Karolína | 100% | 24. |
22. | Katka | 77% | 26. |
23. | Jarmila | 70% | 28. |
24. | Zdeňka | 100% | 31. |
25. | Jiřina | 100% | 32. |
Name | Uniqueness | Prevalence rank | |
---|---|---|---|
1. | Petr | 97% | 1. |
2. | Jiří | 100% | 3. |
3. | Tomáš | 93% | 5. |
4. | Pavel | 41% | 2. |
5. | Michal | 49% | 4. |
6. | Jaroslav | 84% | 7. |
7. | František | 95% | 9. |
8. | Karel | 51% | 6. |
9. | Lukáš | 87% | 10. |
10. | Jakub | 52% | 8. |
11. | Václav | 100% | 12. |
12. | Zdeněk | 100% | 13. |
13. | Radek | 83% | 14. |
14. | Miroslav | 42% | 11. |
15. | Ondřej | 100% | 17. |
16. | Vladimír | 91% | 15. |
17. | Honza | 94% | 16. |
18. | Jiri | 83% | 18. |
19. | Antonín | 100% | 20. |
20. | Ladislav | 67% | 19. |
21. | Jirka | 78% | 22. |
22. | Libor | 98% | 23. |
23. | Vojtěch | 100% | 26. |
24. | Zdenek | 84% | 25. |
25. | Aleš | 81% | 24. |
Name | Uniqueness | Prevalence rank | |
---|---|---|---|
1. | Svoboda | 70% | 2. |
2. | Novak | 24% | 1. |
3. | Novák | 85% | 5. |
4. | Novotny | 56% | 3. |
5. | Dvorak | 58% | 4. |
6. | Nováková | 92% | 8. |
7. | Prochazka | 77% | 6. |
8. | Cerny | 61% | 7. |
9. | Novakova | 82% | 9. |
10. | Novotný | 93% | 15. |
11. | Dvořák | 100% | 16. |
12. | Novotná | 94% | 19. |
13. | Vesely | 66% | 14. |
14. | Svobodová | 100% | 21. |
15. | Fiala | 55% | 10. |
16. | Svobodova | 99% | 22. |
17. | Kucera | 55% | 11. |
18. | Zeman | 54% | 13. |
19. | Horak | 53% | 12. |
20. | Dvořáková | 100% | 27. |
21. | Černý | 94% | 25. |
22. | Černá | 100% | 34. |
23. | Procházka | 100% | 35. |
24. | Kadlec | 68% | 23. |
25. | Hajek | 57% | 17. |
Country | Similarity |
---|---|
Slovakia | 49% |
Austria | 19% |
Germany | 14% |
Slovenia | 13% |
Croatia | 12% |
United States of America (the) | 12% |
United Kingdom of Great Britain and Northern Ireland (the) | 11% |
Ireland | 10% |
Australia | 10% |
*The rank of the unique name is the geometric average of the name uniqueness and the name prevalence in the respective country. Name uniqueness is measured only by the exact grapheme form (not taking into account transliterational equivalents or phonetic similarities).
** Country similarity is the correlation of the relative frequency of the names shared by two countries (as measured by cosine similarity).