Names distinctive to Austria

The list of names unique to the Republic of Austria*

Female forenames

NameUniqueness Prevalence rank
1. Babsi 76% 2.
2. Danijela 23% 1.
3. Leopoldine 29% 3.
4. Nici 26% 4.
5. Sladjana 40% 6.
6. Lejla 29% 5.

Male forenames

NameUniqueness Prevalence rank
1. Hannes 26% 1.
2. Othmar 21% 2.
3. Heimo 21% 3.
4. Sigi 37% 4.

Surnames

NameUniqueness Prevalence rank
1. Gruber 31% 1.
2. Pichler 62% 2.
3. Leitner 52% 4.
4. Hofer 32% 3.
5. Mayr 38% 5.
6. Egger 34% 6.
7. Aigner 50% 13.
8. Wallner 46% 10.
9. Auer 32% 8.
10. Lackner 61% 15.
11. Lechner 32% 9.
12. Ebner 36% 12.
13. Reiter 24% 7.
14. Mayrhofer 78% 25.
15. Krenn 68% 23.
16. Wimmer 25% 11.
17. Wieser 41% 18.
18. Kogler 71% 28.
19. Lehner 30% 14.
20. Ortner 52% 21.
21. Strasser 33% 16.
22. Huemer 91% 39.
23. Holzer 32% 17.
24. Karner 60% 31.
25. Hackl 48% 24.

Distinctive names in
the related** countries

CountrySimilarity
Germany 59%
Switzerland 42%
Liechtenstein 23%
Slovakia 23%
United States of America (the) 22%
Luxembourg 20%
Czechia 19%
Australia 18%
Belgium 18%

*The rank of the unique name is the geometric average of the name uniqueness and the name prevalence in the respective country. Name uniqueness is measured only by the exact grapheme form (not taking into account transliterational equivalents or phonetic similarities).

** Country similarity is the correlation of the relative frequency of the names shared by two countries (as measured by cosine similarity).