Name | Uniqueness | Prevalence rank |
---|
Name | Uniqueness | Prevalence rank | |
---|---|---|---|
1. | خلفان | 73% | 1. |
2. | برستيج | 100% | 3. |
3. | برستيجي | 100% | 4. |
4. | عماني | 23% | 2. |
5. | هود | 43% | 5. |
Name | Uniqueness | Prevalence rank | |
---|---|---|---|
1. | البلوشي | 65% | 1. |
2. | المقبالي | 96% | 3. |
3. | الهنائي | 98% | 4. |
4. | الوهيبي | 65% | 2. |
5. | السيابي | 100% | 6. |
6. | الرواحي | 100% | 7. |
7. | البوسعيدي | 100% | 8. |
8. | الغافري | 100% | 9. |
9. | الشكيلي | 100% | 11. |
10. | الفارسي | 35% | 5. |
11. | الشحي | 66% | 10. |
12. | البادي | 70% | 13. |
13. | الحراصي | 100% | 17. |
14. | الدرعي | 63% | 16. |
15. | الهطالي | 100% | 19. |
16. | الرحبي | 24% | 12. |
17. | الريامي | 35% | 15. |
18. | البطاشي | 100% | 22. |
19. | البريكي | 25% | 14. |
20. | الشيدي | 100% | 25. |
21. | البلوشيه | 100% | 26. |
22. | الريسي | 80% | 24. |
23. | العماني | 86% | 29. |
24. | السناني | 40% | 18. |
25. | المحروقي | 60% | 28. |
Country | Similarity |
---|---|
Kuwait | 48% |
Qatar | 47% |
United Arab Emirates (the) | 46% |
Saudi Arabia | 45% |
Bahrain | 43% |
Libya | 38% |
Egypt | 34% |
Syrian Arab Republic (the) | 32% |
Lebanon | 32% |
*The rank of the unique name is the geometric average of the name uniqueness and the name prevalence in the respective country. Name uniqueness is measured only by the exact grapheme form (not taking into account transliterational equivalents or phonetic similarities).
** Country similarity is the correlation of the relative frequency of the names shared by two countries (as measured by cosine similarity).