Names distinctive to Hungary

The list of names unique to Hungary*

Female forenames

NameUniqueness Prevalence rank
1. Katalin 57% 1.
2. Éva 97% 4.
3. Zsuzsanna 80% 5.
4. Krisztina 69% 3.
5. Eszter 86% 6.
6. Ildikó 100% 9.
7. Szilvia 81% 8.
8. Mária 73% 7.
9. Erzsébet 100% 10.
10. Ágnes 100% 11.
11. Judit 23% 2.
12. Zsuzsa 93% 12.
13. Mónika 100% 14.
14. Nikolett 100% 15.
15. Anikó 100% 17.
16. Adrienn 87% 16.
17. Csilla 59% 13.
18. Tímea 100% 21.
19. Viktória 72% 18.
20. Orsolya 88% 20.
21. Dóra 100% 24.
22. Réka 100% 25.
23. Tünde 89% 23.
24. Ibolya 80% 22.
25. Zsófia 100% 30.

Male forenames

NameUniqueness Prevalence rank
1. László 69% 1.
2. István 73% 3.
3. Attila 46% 2.
4. Gábor 81% 5.
5. Zsolt 69% 4.
6. Zoltán 70% 7.
7. János 74% 9.
8. József 75% 10.
9. Péter 76% 12.
10. Tamás 45% 8.
11. Ferenc 36% 6.
12. Sándor 59% 16.
13. Zoltan 35% 13.
14. András 67% 18.
15. Tibor 35% 15.
16. Csaba 29% 11.
17. Laszlo 30% 14.
18. György 65% 20.
19. Lajos 56% 19.
20. Gyula 65% 22.
21. Balázs 37% 21.
22. Imre 23% 17.
23. Krisztián 100% 31.
24. Dániel 100% 32.
25. Károly 62% 25.

Surnames

NameUniqueness Prevalence rank
1. Nagy 72% 1.
2. Kovacs 78% 3.
3. Szabo 76% 2.
4. Toth 71% 4.
5. Horvath 68% 5.
6. Varga 63% 6.
7. Kiss 72% 7.
8. Molnar 71% 8.
9. Nemeth 72% 9.
10. Farkas 68% 10.
11. Balogh 78% 11.
12. Papp 75% 12.
13. Juhasz 88% 13.
14. Szucs 89% 15.
15. Fekete 73% 14.
16. Szilagyi 77% 16.
17. Balazs 73% 17.
18. Racz 77% 18.
19. Lakatos 78% 19.
20. Hegedus 85% 22.
21. Olah 68% 21.
22. Kocsis 74% 25.
23. Kis 74% 26.
24. Somogyi 87% 30.
25. Pinter 61% 20.

Distinctive names in
the related** countries

CountrySimilarity
Slovakia 11%
Austria 7%
Romania 5%
Switzerland 3%
Slovenia 3%
Luxembourg 3%
Germany 3%

*The rank of the unique name is the geometric average of the name uniqueness and the name prevalence in the respective country. Name uniqueness is measured only by the exact grapheme form (not taking into account transliterational equivalents or phonetic similarities).

** Country similarity is the correlation of the relative frequency of the names shared by two countries (as measured by cosine similarity).