Name | Uniqueness | Prevalence rank |
---|
Name | Uniqueness | Prevalence rank |
---|
Name | Uniqueness | Prevalence rank | |
---|---|---|---|
1. | Phiri | 59% | 1. |
2. | Mulenga | 96% | 3. |
3. | Tembo | 86% | 4. |
4. | Banda | 24% | 2. |
5. | Musonda | 98% | 5. |
6. | Mwanza | 89% | 6. |
7. | Bwalya | 98% | 7. |
8. | Mumba | 79% | 9. |
9. | Mwale | 58% | 8. |
10. | Mwansa | 98% | 12. |
11. | Sakala | 67% | 10. |
12. | Mutale | 95% | 14. |
13. | Mwape | 98% | 15. |
14. | Chileshe | 98% | 17. |
15. | Lungu | 32% | 11. |
16. | Mbewe | 59% | 16. |
17. | Nyirenda | 47% | 13. |
18. | Mubanga | 94% | 19. |
19. | Zimba | 68% | 18. |
20. | Chisanga | 97% | 22. |
21. | Mwamba | 58% | 20. |
22. | Chilufya | 99% | 24. |
23. | Kabwe | 69% | 21. |
24. | Mukuka | 98% | 27. |
25. | Mwewa | 98% | 28. |
*The rank of the unique name is the geometric average of the name uniqueness and the name prevalence in the respective country. Name uniqueness is measured only by the exact grapheme form (not taking into account transliterational equivalents or phonetic similarities).
** Country similarity is the correlation of the relative frequency of the names shared by two countries (as measured by cosine similarity).