Names distinctive to Kenya

The list of names unique to the Republic of Kenya*

Female forenames

NameUniqueness Prevalence rank
1. Purity 24% 1.
2. Loise 39% 2.
3. Fridah 28% 3.

Male forenames

NameUniqueness Prevalence rank
1. Ephantus 100% 3.
2. Onesmus 97% 4.
3. Bonface 25% 2.
4. Josphat 22% 1.

Surnames

NameUniqueness Prevalence rank
1. Mwangi 98% 1.
2. Otieno 96% 2.
3. Macharia 99% 3.
4. Wambui 100% 4.
5. Njeri 99% 5.
6. Karanja 97% 6.
7. Wanjiku 100% 7.
8. Muthoni 100% 8.
9. Mwaura 99% 9.
10. Kinyua 99% 10.
11. Muriithi 99% 11.
12. Gitonga 99% 12.
13. Wairimu 100% 13.
14. Wangui 100% 14.
15. Munene 98% 15.
16. Kinyanjui 99% 16.
17. Wangari 99% 19.
18. Atieno 97% 18.
19. Wafula 95% 17.
20. Njoki 99% 20.
21. Muchiri 99% 21.
22. Musyoka 100% 22.
23. Koech 99% 23.
24. Wainaina 99% 25.
25. Akinyi 97% 24.

Distinctive names in
the related** countries

CountrySimilarity
Uganda 27%
United Arab Emirates (the) 17%
Zambia 17%
Ghana 16%
Qatar 15%
Rwanda 14%
Cameroon 14%
Namibia 14%
Botswana 14%

*The rank of the unique name is the geometric average of the name uniqueness and the name prevalence in the respective country. Name uniqueness is measured only by the exact grapheme form (not taking into account transliterational equivalents or phonetic similarities).

** Country similarity is the correlation of the relative frequency of the names shared by two countries (as measured by cosine similarity).