Refresh | This website mondonomo.ai/unique_name/MG is currently offline. Cloudflare's Always Online™ shows a snapshot of this web page from the Internet Archive's Wayback Machine. To check for the live version, click Refresh. |
Name | Uniqueness | Prevalence rank | |
---|---|---|---|
1. | Miora | 97% | 2. |
2. | Nomenjanahary | 67% | 1. |
3. | Andoniaina | 88% | 4. |
4. | Mbolatiana | 100% | 6. |
5. | Nirina | 44% | 3. |
6. | Tolojanahary | 71% | 5. |
7. | Nomena | 100% | 11. |
8. | Tokiniaina | 100% | 12. |
9. | Mirana | 88% | 10. |
10. | Tahina | 80% | 9. |
11. | Nambinintsoa | 77% | 8. |
12. | Ravaka | 95% | 13. |
13. | Onjaniaina | 100% | 14. |
14. | Tsiory | 100% | 15. |
15. | Lovasoa | 100% | 16. |
16. | Haingotiana | 100% | 19. |
17. | Domoina | 100% | 20. |
18. | Toky | 55% | 7. |
19. | Valisoa | 100% | 23. |
20. | Onja | 100% | 23. |
21. | Antsa | 89% | 22. |
22. | Sitrakiniaina | 81% | 21. |
23. | Maminirina | 70% | 18. |
24. | Fanantenana | 100% | 29. |
25. | Haingo | 100% | 30. |
Name | Uniqueness | Prevalence rank | |
---|---|---|---|
1. | Fanomezantsoa | 68% | 1. |
2. | Heriniaina | 78% | 2. |
3. | Nantenaina | 82% | 3. |
4. | Faniry | 100% | 6. |
5. | Maminiaina | 85% | 5. |
6. | Sitraka | 71% | 7. |
7. | Herizo | 100% | 9. |
8. | Heritiana | 100% | 10. |
9. | Henintsoa | 60% | 8. |
10. | Nirina | 38% | 4. |
11. | Tolotra | 100% | 14. |
12. | Tojonirina | 100% | 17. |
13. | Safidy | 100% | 18. |
14. | Tsilavina | 100% | 19. |
15. | Tantely | 81% | 13. |
16. | Todisoa | 81% | 16. |
17. | Tojoniaina | 100% | 22. |
18. | Soloniaina | 100% | 23. |
19. | Feno | 94% | 21. |
20. | Andriniaina | 70% | 15. |
21. | Narindra | 40% | 11. |
22. | Mamitiana | 46% | 12. |
23. | Mampionona | 100% | 26. |
24. | Herinirina | 74% | 25. |
25. | Ambinintsoa | 100% | 32. |
Name | Uniqueness | Prevalence rank | |
---|---|---|---|
1. | Rakotonirina | 99% | 1. |
2. | Rakotoarisoa | 99% | 2. |
3. | Rafanomezantsoa | 100% | 3. |
4. | Randrianasolo | 97% | 4. |
5. | Rakotoniaina | 99% | 5. |
6. | Raharimalala | 100% | 6. |
7. | Razafindrakoto | 97% | 7. |
8. | Rakotoarimanana | 98% | 8. |
9. | Randrianantenaina | 100% | 9. |
10. | Ranaivoson | 98% | 11. |
11. | Ratsimbazafy | 96% | 10. |
12. | Randrianarisoa | 99% | 12. |
13. | Rakotoarison | 98% | 13. |
14. | Randrianarison | 98% | 15. |
15. | Rakoto | 89% | 14. |
16. | Rasoarimalala | 100% | 17. |
17. | Razafimandimby | 99% | 18. |
18. | Rakotovao | 98% | 19. |
19. | Rakotoson | 97% | 20. |
20. | Ramanantsoa | 97% | 21. |
21. | Randrianirina | 100% | 23. |
22. | Ramamonjisoa | 97% | 24. |
23. | Andrianirina | 80% | 21. |
24. | Raharinirina | 100% | 25. |
25. | Rakotozafy | 100% | 26. |
Country | Similarity |
---|---|
Mauritius | 9% |
Luxembourg | 8% |
Belgium | 8% |
New Zealand | 8% |
Réunion | 8% |
Senegal | 8% |
Côte d'Ivoire | 7% |
Australia | 7% |
Seychelles | 7% |
*The rank of the unique name is the geometric average of the name uniqueness and the name prevalence in the respective country. Name uniqueness is measured only by the exact grapheme form (not taking into account transliterational equivalents or phonetic similarities).
** Country similarity is the correlation of the relative frequency of the names shared by two countries (as measured by cosine similarity).