Name | Uniqueness | Prevalence rank | |
---|---|---|---|
1. | Viktorija | 45% | 1. |
2. | Ieva | 43% | 2. |
3. | Daiva | 57% | 4. |
4. | Gintare | 77% | 5. |
5. | Ingrida | 75% | 6. |
6. | Neringa | 77% | 7. |
7. | Dovile | 77% | 8. |
8. | Egle | 21% | 3. |
9. | Aurelija | 84% | 11. |
10. | Aiste | 83% | 12. |
11. | Virginija | 85% | 13. |
12. | Laima | 58% | 10. |
13. | Eglė | 100% | 15. |
14. | Agnė | 100% | 16. |
15. | Gabrielė | 100% | 17. |
16. | Emilija | 70% | 14. |
17. | Ugne | 93% | 18. |
18. | Julija | 32% | 9. |
19. | Rūta | 100% | 23. |
20. | Deimante | 84% | 22. |
21. | Gintarė | 100% | 24. |
22. | Zivile | 73% | 20. |
23. | Sigita | 70% | 21. |
24. | Aušra | 100% | 27. |
25. | Migle | 87% | 26. |
Name | Uniqueness | Prevalence rank | |
---|---|---|---|
1. | Mindaugas | 85% | 1. |
2. | Mantas | 88% | 3. |
3. | Andrius | 72% | 2. |
4. | Paulius | 87% | 4. |
5. | Vytautas | 88% | 5. |
6. | Karolis | 90% | 6. |
7. | Donatas | 87% | 7. |
8. | Martynas | 90% | 8. |
9. | Tadas | 86% | 10. |
10. | Saulius | 84% | 9. |
11. | Audrius | 87% | 11. |
12. | Giedrius | 87% | 12. |
13. | Aurimas | 88% | 14. |
14. | Deividas | 86% | 15. |
15. | Gediminas | 88% | 16. |
16. | Linas | 76% | 13. |
17. | Nerijus | 84% | 17. |
18. | Egidijus | 87% | 18. |
19. | Robertas | 87% | 19. |
20. | Justas | 93% | 23. |
21. | Edgaras | 86% | 21. |
22. | Dainius | 85% | 20. |
23. | Evaldas | 87% | 22. |
24. | Edvinas | 89% | 24. |
25. | Vaidas | 87% | 25. |
Name | Uniqueness | Prevalence rank | |
---|---|---|---|
1. | Jankauskas | 89% | 2. |
2. | Kazlauskas | 82% | 1. |
3. | Petrauskas | 84% | 3. |
4. | Ramanauskas | 89% | 4. |
5. | Stankevicius | 86% | 6. |
6. | Kavaliauskas | 91% | 7. |
7. | Urbonas | 88% | 8. |
8. | Butkus | 65% | 5. |
9. | Vasiliauskas | 89% | 9. |
10. | Paulauskas | 86% | 10. |
11. | Sakalauskas | 91% | 12. |
12. | Navickas | 83% | 11. |
13. | Sileikis | 99% | 14. |
14. | Pocius | 75% | 13. |
15. | Petraitis | 75% | 16. |
16. | Rutkauskas | 87% | 20. |
17. | Baranauskas | 82% | 19. |
18. | Kaminskas | 78% | 18. |
19. | Savickas | 77% | 17. |
20. | Rimkus | 55% | 15. |
21. | Bagdonas | 81% | 21. |
22. | Mickevicius | 91% | 25. |
23. | Zilinskas | 84% | 24. |
24. | Sinkevicius | 90% | 29. |
25. | Mikalauskas | 85% | 27. |
Country | Similarity |
---|---|
Russian Federation (the) | 13% |
Latvia | 10% |
Luxembourg | 6% |
Moldova (the Republic of) | 6% |
Slovakia | 5% |
Kazakhstan | 5% |
Ireland | 5% |
Belgium | 5% |
New Zealand | 5% |
*The rank of the unique name is the geometric average of the name uniqueness and the name prevalence in the respective country. Name uniqueness is measured only by the exact grapheme form (not taking into account transliterational equivalents or phonetic similarities).
** Country similarity is the correlation of the relative frequency of the names shared by two countries (as measured by cosine similarity).