Names distinctive to Indonesia

The list of names unique to the Republic of Indonesia*

Female forenames

NameUniqueness Prevalence rank
1. Siti 98% 1.
2. Ni 82% 2.
3. Ayu 100% 4.
4. Dwi 46% 3.
5. Dian 74% 5.
6. Indah 63% 6.
7. Fitri 58% 7.
8. Intan 98% 11.
9. Rini 84% 10.
10. Endang 66% 9.
11. Ibu 89% 18.
12. Diah 74% 16.
13. Yuni 70% 13.
14. Lia 63% 12.
15. Ida 45% 8.
16. Ria 73% 19.
17. Annisa 62% 15.
18. Evi 92% 23.
19. Retno 72% 20.
20. Yuli 56% 17.
21. Nia 88% 25.
22. Yulia 95% 29.
23. Rika 92% 28.
24. Puji 58% 22.
25. Sari 66% 26.

Male forenames

NameUniqueness Prevalence rank
1. Tokopedia 100% 1.
2. Muhammad 37% 2.
3. Ahmad 28% 3.
4. Andi 80% 5.
5. Adi 82% 7.
6. Achmad 73% 6.
7. Agung 69% 4.
8. Budi 62% 8.
9. Bambang 86% 14.
10. Joko 99% 19.
11. Asep 91% 17.
12. Bayu 71% 15.
13. Ari 62% 13.
14. Andri 98% 23.
15. Nur 36% 9.
16. Slamet 74% 21.
17. Iwan 95% 25.
18. Arif 37% 10.
19. Edi 82% 24.
20. Dimas 67% 22.
21. Fajar 57% 18.
22. Arief 99% 30.
23. Reza 77% 27.
24. Dwi 30% 11.
25. Indra 29% 12.

Surnames

NameUniqueness Prevalence rank
1. Loadtest 100% 1.
2. Lagare 98% 2.
3. Setiawan 100% 3.
4. Kurniawan 99% 4.
5. Saputra 99% 5.
6. Putra 99% 6.
7. Wijaya 99% 7.
8. Hidayat 99% 8.
9. Pratama 99% 9.
10. Lestari 96% 10.
11. Gunawan 99% 11.
12. Santoso 99% 12.
13. Nugroho 100% 13.
14. Rahayu 90% 14.
15. Prasetyo 94% 15.
16. Susanto 99% 16.
17. Wulandari 97% 17.
18. Nugraha 97% 21.
19. Irawan 94% 20.
20. Handayani 98% 22.
21. Ramadhan 69% 19.
22. Siregar 100% 25.
23. Arifin 100% 26.
24. Wahyuni 93% 23.
25. Astuti 100% 30.

Distinctive names in
the related** countries

CountrySimilarity
Malaysia 2%
Nigeria 1%
United Arab Emirates (the) 1%
Syrian Arab Republic (the) 1%
Qatar 1%

*The rank of the unique name is the geometric average of the name uniqueness and the name prevalence in the respective country. Name uniqueness is measured only by the exact grapheme form (not taking into account transliterational equivalents or phonetic similarities).

** Country similarity is the correlation of the relative frequency of the names shared by two countries (as measured by cosine similarity).