Name | Uniqueness | Prevalence rank |
---|
Name | Uniqueness | Prevalence rank |
---|
Name | Uniqueness | Prevalence rank | |
---|---|---|---|
1. | ແກ | 100% | 1. |
2. | ໄຊຍະວງ | 100% | 2. |
3. | ພມມະຈນ | 100% | 3. |
4. | ສຫາລາດ | 100% | 4. |
5. | ຈນທະວງ | 100% | 5. |
6. | ພມມະສອນ | 100% | 6. |
7. | ອນທະວງ | 100% | 7. |
8. | ສປະເສດ | 100% | 8. |
9. | ມະວງ | 100% | 9. |
10. | ສບນເຮອງ | 100% | 10. |
11. | ແກວມະນ | 100% | 11. |
12. | ພນທະວງ | 100% | 12. |
13. | ໄຊຍະລາດ | 100% | 13. |
14. | ມະນວງ | 100% | 14. |
15. | ຢາງ | 100% | 15. |
16. | ຈນທະ | 100% | 16. |
17. | ນນທະວງ | 100% | 17. |
18. | ມະນ | 100% | 18. |
19. | ພມມະຈກ | 100% | 19. |
20. | ທາມະ | 100% | 20. |
21. | ຊງ | 100% | 21. |
22. | ໄຊສງຄາມ | 100% | 22. |
23. | ຈນທະລງສ | 100% | 22. |
24. | ແກວປະເສດ | 100% | 24. |
25. | ແສງມະນ | 100% | 25. |
26. | ພມມະວງ | 100% | 25. |
Country | Similarity |
---|---|
New Zealand | 4% |
Australia | 4% |
United States of America (the) | 4% |
United Kingdom of Great Britain and Northern Ireland (the) | 4% |
Ireland | 3% |
Isle of Man | 3% |
Luxembourg | 3% |
*The rank of the unique name is the geometric average of the name uniqueness and the name prevalence in the respective country. Name uniqueness is measured only by the exact grapheme form (not taking into account transliterational equivalents or phonetic similarities).
** Country similarity is the correlation of the relative frequency of the names shared by two countries (as measured by cosine similarity).