>
Last name Алексеев (Алексеев , Alexeev , Alekseev , and others...) , in the world, is a widespread cognomen. The family name Алексеев is characteristic of Russia, where it is quite a common surname, Belarus, and Estonia (explore the name in all countries). Measured by absolute frequency, the name is most common in Russia, Kazakhstan, and Belarus.
VARIANT | COUNTRY |
---|---|
Алексеев | Belarus, Ukraine, Russia, Kyrgyzstan, Kazakhstan |
Alexeev | Belarus, Estonia, Moldova, Russia, United States |
Alekseev | Belarus, Estonia, Russia, Germany, United States |
Aleksejev | Estonia, Spain, Lithuania, Germany, United States |
Alexeyev | Belarus, Israel, Russia, Germany, United States |
Alekseyev | Israel, Spain, Russia, Germany, United States |
Alexejew | United States, Austria, Germany, Argentina |
Alekseiev, Aleksieiev, Aleksiejew, Aleksjejew, Aleksyeyev, Alekszejev, Alexeiev, Alexejev, Alyeksyeyev, Алексе'Ев, Алексєєв, and Алєксєєв