>
Last name Алексеев (Алексеев , Alexeev , Alekseev , and others...) , in the world, is a widespread cognomen. The family name Алексеев is characteristic of Russia, where it is quite a common surname, Belarus, and Estonia (explore the name in all countries). Measured by absolute frequency, the name is most common in Russia, Kazakhstan, and Belarus.
VARIANT | COUNTRY |
---|---|
Алексеев | Ukraine, Kazakhstan, Belarus, Russia, Kyrgyzstan |
Alexeev | Moldova, Estonia, Belarus, Russia, United States |
Alekseev | Germany, Estonia, Belarus, Russia, United States |
Aleksejev | Germany, Estonia, Spain, Lithuania, United States |
Alexeyev | Germany, Belarus, Russia, United States, Israel |
Alekseyev | Germany, Spain, Russia, United States, Israel |
Alexejew | United States, Germany, Argentina, Austria |
Alekseiev, Aleksieiev, Aleksiejew, Aleksjejew, Aleksyeyev, Alekszejev, Alexeiev, Alexejev, Alyeksyeyev, Алексе'Ев, Алексєєв, and Алєксєєв